What are the differences between various DAEMON Tools products? What are the differences between Astroburn products? What are supported operating systems? What are the differences between DAEMON Tools Pro Paid and Trial? What are products' prices? What are prices for additional products' instances/clients? What are prices for Free Upgrades terms prolongation? Do you offer volume discounts? What payment options and currencies do you support? I placed my order online. How and when will I receive my license(s)? Is all of my personal information secured? |
|
| What are the differences between various DAEMON Tools products?
Here is the table that shows DAEMON Tools products comparison:
Features | DAEMON Tools Lite | DAEMON Tools Pro Standard | DAEMON Tools Pro Advanced | DAEMON Tools Net |
iSCSI server | - | - | - | 16 targets |
Image Catalog sharing | no | no | no | YES |
License management | no | no | no | YES |
Maximum number of supported DT virtual devices | up to 4 DT and SCSI devices in all | up to 16 DT and SCSI devices in all | up to 32 DT and SCSI devices in all | 16 |
Maximum number of supported SCSI virtual devices | up to 4 DT and SCSI devices in all | up to 16 DT and SCSI devices in all | up to 32 DT and SCSI devices in all | 16 |
Maximum number of supported IDE virtual devices | - | - | 4 | 4 |
Capability to make CD/DVD/Blu-ray images to back up your data | YES* | YES | YES | YES |
Image Editor | no | YES | YES | YES |
CD/DVD/Blu-ray Image collection's management | no | YES | YES | YES |
CD/DVD/Blu-ray Image password protection | YES | YES | YES | YES |
CD/DVD/Blu-ray Image compression | YES | YES | YES | YES |
CD/DVD/Blu-ray Image converter | no | no | YES | YES |
CD/DVD Image mounting to NTFS folders | no | YES | YES | YES |
Mounting image files to physical IDE/SATA devices | no | no | YES | YES |
Burning images with RMPS data | no | no | YES | YES |
Shell Extensions | no | YES | YES | YES |
Image Catalog access via Windows Explorer | no | YES | YES | YES |
Image files associations | YES | YES | YES | YES |
Quick access via System Tray icon | YES | YES | YES | YES |
Graphical user interface [GUI] - to make mounting of CD/DVD images and other operations more convenient | no | YES | YES | YES |
Command line interface | YES | YES | YES | YES |
Portable mode | YES | YES | YES | no |
|
*No capability to make CD/DVD images using preset profiles. |
|
What are the differences between Astroburn products?
Features | Astroburn Audio | Astroburn Lite | Astroburn Pro |
Burn CD, DVD, Blu-ray media | YES (CD-R/CD-RW only) | YES | YES |
Burn multisession discs | no | YES | YES |
Burn protected discs | no | no | YES |
Burn image files | no | YES | YES |
Burn custom files | no | YES | YES |
Verify burning process | no | YES | YES |
Select burning speed | YES | YES | YES |
Auto-select of file system type before disc burning | no | YES | no |
Compose audio projects (MP3, WAV, WMA, APE, FLAC formats are supported) using an additional feature: listen before start burning | YES | no | YES |
Burn audio disc in DAO mode: CD text and custom tracks pauses are supported | no | no | YES |
Quick discs erasing | YES | YES | YES |
Full discs erasing | no | no | YES |
Make *.mdx, *.mds, *.iso disc image files. Create *.ape audio images from Audio CDs | no | no | YES |
Build and save *.mdx, *.mds, *.iso images | no | no | YES |
Master bootable discs or images | no | no | YES |
Import data from image files | no | no | YES |
Master and save your own data projects | no | no | YES |
Select a file system for your disc: ISO9660+Joilet, UDF, Audio CD | no | no | YES |
Make disc copies with "on the fly" option (several devices support) | no | no | YES |
View device and media information | no | no | YES |
Customize layout of your program | no | no | YES |
Console burning application: AstroburnCmd.exe | no | no | YES |
Select language for program interface | YES | YES | YES |
|
|
|
What are supported operating systems?
OS | DAEMON Tools Lite | DAEMON Tools Pro Standard | DAEMON Tools Pro Advanced | DAEMON Tools Net |
Windows 98 | YES (up to 3.47) | no | no | no |
Windows 2000 SP4 | YES (up to 4.35.6) | YES (up to 4.36.0309) | YES (up to 4.36.0309) | no |
Windows XP (SP3 32-bit / SP2 64-bit) | YES | YES | YES* | YES |
Windows Server 2003 (32-bit / 64-bit) | YES | YES | YES* | YES |
Windows Vista (32-bit / 64-bit) | YES | YES | YES | YES |
Windows Server 2008 (32-bit / 64-bit) | YES | YES | YES | YES |
Windows 7 (32-bit / 64-bit) | YES (4.35.5 or later) | YES (4.35.0306 or later) | YES (4.35.0306 or later) | YES |
Windows Server 2008 R2 | YES (4.35.5 or later) | YES (4.35.0306 or later) | YES (4.35.0306 or later) | YES |
|
*vIDE is not supported on indicated 64-bit platforms. |
|
| What are the differences between DAEMON Tools Pro Paid and Trial?
Here is the table that shows DAEMON Tools Pro Standard/Advanced full and trial version comparison:
Features | DAEMON Tools Pro | DAEMON Tools Pro Trial |
Product features | All features available | All features available |
Active Internet connection is required | YES | YES |
Time interval to use | Unlimited | 20 days |
License Serial is required | YES | no |
Registration on Disc-Soft.com is needed to use the program | YES | no |
|
|
|
| What are products' prices?
All prices are shown for 1 instance licenses:
Product | Lifetime Free Upgrades | 1 year of Free Upgrades |
DAEMON Tools Net | €199.90 | - |
DAEMON Tools Pro Advanced | €99.90 €54.90
| €39.90 €24.90
|
DAEMON Tools Pro Standard | €64.90 €36.90
| €24.90 €16.90
|
DAEMON Tools Lite | €22.90 | €14.90 €10.90
|
Astroburn Pro | €19.90 €9.90
| - |
Astroburn Lite | €9.90 €4.90
| - |
Astroburn Audio | €9.90 €4.90
| - |
|
|
|
What are prices for additional products' instances/clients?
Product | Instance/Client |
DAEMON Tools Net | €10.00 |
DAEMON Tools Pro Advanced | €8.00 |
DAEMON Tools Pro Standard | €6.00 |
DAEMON Tools Lite | €5.00 €4.00
|
Astroburn Pro | €6.00 €3.00
|
Astroburn Lite | €2.00 |
Astroburn Audio | €2.00 |
|
|
|
What are prices for Free Upgrades terms prolongation?
Product | Lifetime | 1 year |
DAEMON Tools Pro Advanced | €90.00 €45.00
| €30.00 €15.00
|
DAEMON Tools Pro Standard | €58.00 €30.00
| €18.00 €10.00
|
DAEMON Tools Lite | €18.00 | €9.00 €6.00
|
|
|
|
| Do you offer volume discounts?
Prices for multi-instance Licenses depend on Additional Instances quantity. You could see current prices at our Buy Now page. |
|
| What payment options and currencies do you support?
All prices are listed in Euros (€). Actual price of Disc-Soft.com products nominated in buyer's currency depends on the corresponding payment method and currency conversion rate between EUR and buyer's local currency.
| You can pay by a Credit Card at our authorized retailer SWREG (www.swreg.org) |
We also accept payment methods as follows:
| PayPal* (www.paypal.com) |
| Alipay (www.alipay.com) |
| WebMoney (www.megastock.ru) | | Wire Transfer |
| Yandex Money (money.yandex.ru) |
*Important note: There might be a delay with delivery of software License Serials if buyer made payment not using funds from his/her PayPal account (i.e. if he/she used PayPal eCheck or other similar type of PayPal payments). In such cases payment will be credited to customer's Disc-Soft.com account as soon as PayPal automatic payment notification system would notify Disc-Soft.com about cleared payment. Then customer can buy appropriate License using My Disc-Soft.com Balance payment method. |
|
I placed my order online. How and when will I receive my license(s)?
In case of payment by a Credit Card (www.swreg.org), upon completion of transaction and credit card authorization log in to your Disc-Soft.com account. There you can download your purchased product immediately (or anytime later, after logon to your personal area at Disc-Soft.com: My Account → My Licenses submenu). In case of payment by PayPal (www.paypal.com) upon completion of transaction, you will be redirected to Disc-Soft.com website where you can download your purchased product immediately. Note: This could NOT be applied to PayPal eCheck option (see question above). In case of payment by WebMoney (www.wmtransfer.com), you will have to enter your WebMoney ID number. Then Disc-Soft.com will issue a WebMoney invoice to your WebMoney ID. AFTER completing WebMoney payment according to this invoice you should click Check button in order to complete WebMoney purchase transaction and get redirected to page where you can download your purchased product immediately. In case of payment from Disc-Soft.com Balance, corresponding amount will be deducted from your balance with Disc-Soft.com AFTER you will start downloading the requested file (purchased product) by clicking Download button (obviously you can download this product anytime later, after logon to your personal area at Disc-Soft.com: My Account → My Licenses submenu).
|
|
| Is all of my personal information secured?
During all purchasing transactions sensitive personal and other credit card information is encrypted by reliable SSL technique. |